| Users | up to 50 | unlimited |
|---|---|---|
| GB per user | up to 10 GB | unlimited |
| Audio calls | ||
| Video calls | ||
| Audio conferences | up to 10 participants | up to 30 participants |
| Video conferences | up to 6 participants | up to 30 participants |
| Group chats | ||
| Email to chat | ||
| Share files and media |
| Viber | ||
|---|---|---|
| Telegram | ||
| Skype | ||
| Local phone numbers | ||
| Zendesk | ||
| Bitrix24 | ||
| Dynamics CRM |
| Easy management | ||
|---|---|---|
| Hunting groups | ||
| Call pickup | ||
| Call parking | ||
| Flexi transfer | ||
| Call details records | ||
| SIP trunks | ||
| Multi level auto-attendant | ||
| Smart call routing | ||
| ICD groups | ||
| CLI groups |